BICAN: Cell Census of Developing Brain
Spatial dynamics of brain development and neuroinflammation
core

Authors
Di Zhang, Leslie A Rubio Rodríguez-Kirby, Yingxin Lin, Wenqi Wang, Mengyi Song, Li Wang, Lijun Wang, Shigeaki Kanatani, Tony Jimenez-Beristain, Yonglong Dang, Mei Zhong, Petra Kukanja, Shuozhen Bao, Shaohui Wang, Xinyi Lisa Chen, Fu Gao, Dejiang Wang, Hang Xu, Cong Ma, Xing Lou, Yang Liu, Jinmiao Chen, Nenad Sestan, Per Uhlén, Arnold Kriegstein, Hongyu Zhao, Gonçalo Castelo-Branco, and Rong Fan
Citation
Zhang, D., et al. Spatial dynamics of brain development and neuroinflammation. Nature (2025). https://doi.org/10.1038/s41586-025-09663-y
Summary
Spatial tri-omics unveiled spatiotemporal dynamics of brain development around birth and of neuroinflammation in a mouse de/remyelination model. In particular, our data highlight coordination between different brain regions during developmental myelination in the corpus callosum and microglial activation at distal sites in focal demyelination.
Data and Tools
Resource Name | Resource URL | Description |
|---|---|---|
NeMO archive | https://assets.nemoarchive.org/col-1w5kt2k | Data download: raw omics data. |
GEO | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE92023 | GEO Omnibus: Gene expression data download |
Data portal | https://spatial-omics.yale.edu/ | Data exploration: Spatial epigenome–transcriptome–proteome mapping of mouse and human brain development and neuroinflammation. |
Codex data | https://zenodo.org/records/17121652 | Data download: Codex data released in Zenodo. |
atlas of the adolescent mouse brain | http://mousebrain.org/adolescent/downloads.html | Data download: Landing page with links to data availability for raw sequence reads and expression. |
NeMO archive | https://assets.nemoarchive.org/dat-qwqfftg | Data download: RF1 Tilgner. Single cell isoform expression across mouse brain regions and development (tilgner_10x_scRNA). |
CNS inflammation | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE130119 | GEO Omnibus: Gene expression data download for CNS inflammation |
